| | | |
| 
01 Aug 2011 to 17 May 2012
| Rank | Name | Runs | Wins | Win% | 2nd | 3rd | 4th | Other | Win/Pl% | Stakes | R1 Wbet |
| 1 | Mike de Kock | 711 | 134 | 19% | 89 | 84 | 60 | 51 | 59% | R 18,186,125 | -625.50 |
| 2 | Justin Snaith | 810 | 128 | 16% | 97 | 89 | 85 | 31 | 53% | R 9,112,472 | -595.20 |
| 3 | Sean Tarry | 741 | 104 | 14% | 92 | 72 | 80 | 43 | 53% | R 10,258,755 | -694.70 |
| 4 | Mike Bass | 742 | 91 | 12% | 83 | 90 | 61 | 12 | 45% | R 6,567,764 | -653.50 |
| 5 | Sean Miller | 684 | 87 | 13% | 78 | 76 | 60 | 56 | 52% | R 3,888,800 | -595.50 |
| 6 | Joey Ramsden | 780 | 81 | 10% | 71 | 72 | 79 | 11 | 40% | R 7,303,127 | -724.50 |
| 7 | Yogas Govender | 525 | 70 | 13% | 79 | 54 | 59 | 6 | 51% | R 4,450,703 | -469.50 |
| 8 | Dean Kannemeyer | 427 | 68 | 16% | 50 | 27 | 36 | 4 | 43% | R 4,225,292 | -288.50 |
| 9 | Alan Greeff | 781 | 67 | 9% | 79 | 59 | 71 | 51 | 42% | R 3,889,962 | -649.70 |
| 10 | Gavin Smith | 1068 | 64 | 6% | 79 | 85 | 80 | 100 | 38% | R 4,170,788 | -875.40 |
| 11 | Glen Kotzen | 586 | 60 | 10% | 37 | 62 | 53 | 3 | 37% | R 4,082,516 | -457.30 |
| 12 | Dominic Zaki | 475 | 58 | 12% | 47 | 50 | 44 | 35 | 49% | R 4,079,562 | -420.10 |
| 13 | Charles Laird | 284 | 56 | 20% | 35 | 34 | 25 | 1 | 53% | R 3,327,470 | -223.60 |
| 14 | Yvette Bremner | 585 | 56 | 10% | 37 | 55 | 50 | 55 | 43% | R 3,317,125 | -539.30 |
| 15 | Dennis Drier | 372 | 52 | 14% | 42 | 44 | 44 | 6 | 51% | R 4,368,128 | -321.90 |
| 16 | Alec Laird | 406 | 50 | 12% | 53 | 45 | 33 | 33 | 53% | R 4,102,275 | -376.80 |
| 17 | St John Gray | 421 | 49 | 12% | 45 | 44 | 45 | 39 | 53% | R 5,374,700 | -395.80 |
| 18 | Vaughan Marshall | 474 | 48 | 10% | 39 | 50 | 45 | 1 | 39% | R 3,638,284 | -360.30 |
| 19 | Gavin van Zyl | 315 | 44 | 14% | 28 | 39 | 24 | 17 | 48% | R 4,930,066 | -312.20 |
| 20 | Leon Erasmus | 841 | 44 | 5% | 48 | 55 | 75 | 69 | 35% | R 3,789,225 | -830.00 |
| 21 | Paul Matchett | 504 | 42 | 8% | 48 | 43 | 50 | 42 | 45% | R 3,702,075 | -472.60 |
| 22 | Vernon Rugg | 380 | 39 | 10% | 36 | 48 | 28 | 38 | 50% | R 1,554,475 | -348.60 |
| 23 | Geoff Woodruff | 277 | 38 | 14% | 35 | 28 | 26 | 18 | 52% | R 3,569,938 | -242.40 |
| 24 | Mitchell Wiese | 432 | 36 | 8% | 27 | 30 | 31 | 30 | 36% | R 1,878,338 | -401.10 |
| 25 | Roy Magner | 413 | 35 | 8% | 39 | 39 | 36 | 37 | 45% | R 2,999,288 | -382.10 |
| 26 | Paul Peter | 366 | 34 | 9% | 43 | 31 | 22 | 26 | 43% | R 2,835,812 | -335.10 |
| 27 | Mike Azzie | 257 | 34 | 13% | 28 | 22 | 25 | 23 | 51% | R 2,603,862 | -249.00 |
| 28 | Lucky Houdalakis | 322 | 34 | 11% | 38 | 21 | 30 | 35 | 49% | R 2,417,500 | -314.50 |
| 29 | Corne Spies | 419 | 33 | 8% | 37 | 23 | 32 | 30 | 37% | R 2,153,960 | -396.70 |
| 30 | Clinton Binda | 329 | 32 | 10% | 29 | 29 | 27 | 26 | 43% | R 2,131,138 | -311.80 |
| 31 | Glen Puller | 384 | 31 | 8% | 36 | 33 | 38 | 1 | 36% | R 1,947,170 | -342.60 |
| 32 | Kumaran Naidoo | 517 | 30 | 6% | 32 | 38 | 45 | 13 | 31% | R 2,225,446 | -509.90 |
| 33 | Duncan Howells | 429 | 29 | 7% | 29 | 52 | 40 | 5 | 36% | R 2,047,032 | -425.30 |
| 34 | B Steenkamp_Mrs D A Sham | 371 | 29 | 8% | 38 | 29 | 21 | 30 | 40% | R 1,747,275 | -367.30 |
| 35 | Brett Crawford | 236 | 28 | 12% | 27 | 30 | 21 | 0 | 45% | R 3,117,416 | -100.20 |
| 36 | Cliffie Miller | 252 | 28 | 11% | 20 | 28 | 15 | 31 | 48% | R 1,057,075 | -210.40 |
| 37 | Weiho Marwing | 236 | 27 | 11% | 25 | 23 | 17 | 18 | 47% | R 2,170,475 | -160.30 |
| 38 | Chris Erasmus | 482 | 27 | 6% | 21 | 27 | 40 | 25 | 29% | R 1,715,340 | -476.50 |
| 39 | Deon Visser | 220 | 26 | 12% | 12 | 20 | 17 | 1 | 35% | R 1,488,175 | -214.50 |
| 40 | S Janse van Rensburg | 303 | 26 | 9% | 21 | 23 | 28 | 21 | 39% | R 1,307,562 | -297.50 |
| 41 | Jaap Visser | 376 | 26 | 7% | 28 | 36 | 43 | 45 | 47% | R 1,214,950 | -366.60 |
| 42 | Ormond Ferraris | 241 | 25 | 10% | 21 | 15 | 32 | 24 | 49% | R 2,131,025 | -215.40 |
| 43 | Grant Paddock | 307 | 23 | 7% | 27 | 24 | 27 | 20 | 39% | R 1,331,688 | -281.40 |
| 44 | Louis Goosen | 187 | 22 | 12% | 28 | 12 | 15 | 13 | 48% | R 1,836,900 | -161.40 |
| 45 | Mark Dixon | 264 | 22 | 8% | 24 | 23 | 26 | 1 | 36% | R 1,432,075 | -245.10 |
| 46 | Greg Ennion | 235 | 22 | 9% | 19 | 25 | 22 | 3 | 39% | R 1,356,815 | -215.40 |
| 47 | Bill Human | 320 | 22 | 7% | 25 | 19 | 33 | 22 | 38% | R 1,037,075 | -314.50 |
| 48 | Herman Brown/Frank Robinson | 212 | 20 | 9% | 26 | 14 | 14 | 2 | 36% | R 1,764,685 | -206.50 |
| 49 | Michael Roberts | 251 | 20 | 8% | 26 | 19 | 28 | 2 | 38% | R 1,282,262 | -201.00 |
| 50 | Gary Alexander | 211 | 19 | 9% | 11 | 15 | 17 | 16 | 37% | R 1,583,225 | -154.50 |
| 51 | Stuart Pettigrew | 222 | 19 | 9% | 15 | 18 | 23 | 31 | 48% | R 1,476,088 | -203.60 |
| 52 | Wallace Tolmay | 214 | 18 | 8% | 18 | 15 | 8 | 18 | 36% | R 1,161,625 | -161.60 |
| 53 | Erico Verdonese | 294 | 17 | 6% | 13 | 26 | 20 | 30 | 36% | R 1,292,588 | -290.80 |
| 54 | Des Egdes | 309 | 17 | 6% | 17 | 18 | 19 | 2 | 24% | R 1,051,550 | -283.10 |
| 55 | Tyrone Zackey | 216 | 16 | 7% | 27 | 21 | 15 | 11 | 42% | R 2,658,775 | -196.40 |
| 56 | Mike Stewart | 205 | 16 | 8% | 18 | 13 | 13 | 1 | 30% | R 995,005 | -124.50 |
| 57 | Dennis Bosch | 103 | 16 | 16% | 6 | 9 | 6 | 0 | 36% | R 787,430 | -84.80 |
| 58 | Stephen Moffatt | 383 | 15 | 4% | 28 | 36 | 36 | 27 | 37% | R 1,368,800 | -350.70 |
| 59 | Piet Steyn | 332 | 15 | 5% | 19 | 21 | 20 | 2 | 23% | R 1,093,689 | -226.70 |
| 60 | Pat Lunn | 221 | 15 | 7% | 23 | 22 | 27 | 1 | 40% | R 1,059,575 | -194.90 |
| 61 | Eric Sands | 175 | 15 | 9% | 11 | 18 | 17 | 0 | 35% | R 854,912 | -152.00 |
| 62 | Sean MillerMartin Cohen | 129 | 15 | 12% | 14 | 13 | 18 | 10 | 54% | R 780,525 | -106.00 |
| 63 | Brian Wiid | 272 | 14 | 5% | 28 | 28 | 23 | 18 | 41% | R 1,314,825 | -265.40 |
| 64 | Ivan Moore | 121 | 14 | 12% | 25 | 9 | 7 | 4 | 49% | R 1,288,990 | -104.10 |
| 65 | Paul Lafferty | 239 | 14 | 6% | 20 | 27 | 22 | 1 | 35% | R 1,031,615 | -231.10 |
| 66 | Colin Scott | 171 | 14 | 8% | 15 | 11 | 14 | 1 | 32% | R 984,675 | -163.10 |
| 67 | Alyson Wright | 158 | 14 | 9% | 15 | 12 | 20 | 3 | 41% | R 961,515 | -145.00 |
| 68 | Jacques Strydom | 431 | 14 | 3% | 17 | 18 | 20 | 25 | 22% | R 943,812 | -368.60 |
| 69 | Darryl Hodgson | 154 | 14 | 9% | 20 | 11 | 20 | 0 | 42% | R 875,998 | -143.10 |
| 70 | Spike Lerena | 189 | 13 | 7% | 16 | 22 | 11 | 22 | 44% | R 1,033,650 | -179.30 |
| 71 | Dianne Stenger | 226 | 12 | 5% | 29 | 23 | 22 | 22 | 48% | R 1,311,825 | -215.90 |
| 72 | Robbie Sage | 150 | 12 | 8% | 18 | 11 | 15 | 11 | 45% | R 1,179,500 | -94.30 |
| 73 | Alistair Gordon | 149 | 12 | 8% | 13 | 15 | 14 | 0 | 36% | R 750,625 | -137.60 |
| 74 | Craig Mayhew | 131 | 12 | 9% | 5 | 6 | 5 | 7 | 27% | R 621,075 | -119.60 |
| 75 | Lance Wiid | 155 | 11 | 7% | 20 | 14 | 14 | 17 | 49% | R 1,012,788 | -143.70 |
| 76 | Michael Miller | 228 | 11 | 5% | 13 | 20 | 30 | 4 | 34% | R 752,870 | -183.50 |
| 77 | Wendy Whitehead | 141 | 11 | 8% | 10 | 7 | 8 | 0 | 26% | R 728,950 | -115.00 |
| 78 | Joe Soma | 71 | 11 | 15% | 3 | 6 | 3 | 6 | 41% | R 635,550 | -66.30 |
| 79 | Bill Prestage | 98 | 11 | 11% | 8 | 6 | 7 | 0 | 33% | R 579,886 | -94.10 |
| 80 | Patrick Kruyer | 125 | 10 | 8% | 17 | 10 | 12 | 0 | 39% | R 815,235 | -121.10 |
| 81 | Craig Eudey | 165 | 10 | 6% | 14 | 23 | 12 | 1 | 36% | R 774,135 | -160.80 |
| 82 | S H Page | 205 | 10 | 5% | 10 | 16 | 19 | 2 | 28% | R 748,024 | -191.60 |
| 83 | Barend Botes | 199 | 10 | 5% | 12 | 11 | 9 | 8 | 25% | R 696,925 | -191.60 |
| 84 | Riaan Van Reenen | 177 | 10 | 6% | 16 | 9 | 18 | 1 | 31% | R 672,517 | -143.20 |
| 85 | Tony Rivalland | 167 | 10 | 6% | 9 | 17 | 12 | 2 | 30% | R 672,250 | -5.00 |
| 86 | Coerie Lensley | 196 | 10 | 5% | 9 | 10 | 14 | 16 | 30% | R 657,438 | -159.40 |
| 87 | George Uren | 233 | 10 | 4% | 15 | 17 | 16 | 15 | 31% | R 621,250 | -164.50 |
| 88 | Stan Elley | 154 | 10 | 6% | 13 | 14 | 11 | 0 | 31% | R 595,200 | -130.40 |
| 89 | Leon Lotz | 252 | 10 | 4% | 17 | 18 | 22 | 15 | 33% | R 527,650 | -223.50 |
| 90 | Doug Campbell | 209 | 9 | 4% | 22 | 18 | 20 | 0 | 33% | R 787,785 | -191.10 |
| 91 | Adam W Kethro | 111 | 9 | 8% | 12 | 10 | 11 | 0 | 38% | R 696,555 | -93.10 |
| 92 | Stanley Ferreira | 83 | 9 | 11% | 10 | 9 | 3 | 9 | 48% | R 674,675 | -65.10 |
| 93 | Scott Kenny | 116 | 9 | 8% | 4 | 8 | 13 | 11 | 39% | R 592,800 | -98.10 |
| 94 | Bart Rice | 154 | 9 | 6% | 8 | 14 | 14 | 1 | 30% | R 518,275 | -136.10 |
| 95 | Des A McLachlan | 181 | 9 | 5% | 5 | 17 | 8 | 11 | 28% | R 461,088 | -140.50 |
| 96 | Hekkie Strydom | 125 | 8 | 6% | 13 | 5 | 11 | 13 | 40% | R 507,175 | -111.10 |
| 97 | Johan Myburgh | 64 | 8 | 12% | 12 | 8 | 5 | 6 | 61% | R 403,775 | -45.80 |
| 98 | John Vos | 130 | 7 | 5% | 10 | 11 | 9 | 17 | 42% | R 567,600 | -119.00 |
| 99 | Neil Bruss | 87 | 7 | 8% | 9 | 3 | 10 | 0 | 33% | R 387,347 | -83.30 |
| 100 | Brett Webber | 182 | 6 | 3% | 12 | 15 | 12 | 17 | 34% | R 618,862 | -178.30 |
|
* R1 Wbet shows profit or loss from R1 Win bet on every run or ride. *
Statistics from SA Horseracing Database. Copyright Phumelela Gold. | | | |
| |
| | |