| | | |
| 
01 Aug 2011 to 17 May 2012
| Rank | Name | Runs | Wins | Win% | 2nd | 3rd | 4th | Other | Win/Pl% | Stakes | R1 Wbet |
| 1 | Anthony Delpech | 745 | 150 | 20% | 114 | 107 | 70 | 27 | 63% | R 13,897,435 | -745.00 |
| 2 | Anton Marcus | 494 | 144 | 29% | 78 | 51 | 50 | 6 | 67% | R 13,385,965 | -431.10 |
| 3 | Gavin Lerena | 776 | 132 | 17% | 97 | 89 | 87 | 74 | 62% | R 11,745,538 | -736.10 |
| 4 | Richard Fourie | 862 | 103 | 12% | 100 | 89 | 101 | 32 | 49% | R 6,626,070 | -720.30 |
| 5 | Piere Strydom | 634 | 94 | 15% | 119 | 76 | 59 | 34 | 60% | R 9,796,552 | -588.60 |
| 6 | Felix Coetzee | 705 | 90 | 13% | 83 | 79 | 67 | 37 | 50% | R 5,926,906 | -701.00 |
| 7 | Muzi Yeni | 1193 | 89 | 7% | 104 | 99 | 113 | 63 | 39% | R 5,986,335 | -1145.00 |
| 8 | Karis Teetan | 849 | 88 | 10% | 77 | 92 | 76 | 39 | 44% | R 6,728,225 | -743.50 |
| 9 | Robbie Fradd | 538 | 87 | 16% | 68 | 56 | 62 | 36 | 57% | R 6,916,280 | -432.50 |
| 10 | M J Byleveld | 822 | 82 | 10% | 69 | 79 | 81 | 29 | 41% | R 5,711,842 | -670.60 |
| 11 | Sherman Brown | 1026 | 78 | 8% | 85 | 101 | 100 | 104 | 46% | R 5,345,850 | -874.60 |
| 12 | Sean Cormack | 626 | 76 | 12% | 65 | 74 | 69 | 7 | 46% | R 5,575,786 | -556.50 |
| 13 | Karl Neisius | 479 | 76 | 16% | 66 | 56 | 56 | 7 | 54% | R 5,189,872 | -400.30 |
| 14 | Nooresh Juglall | 782 | 67 | 9% | 63 | 70 | 67 | 73 | 43% | R 4,828,862 | -703.30 |
| 15 | Donavan Mansour | 478 | 65 | 14% | 46 | 52 | 55 | 48 | 56% | R 4,127,900 | -399.30 |
| 16 | Grant Van Niekerk | 550 | 59 | 11% | 63 | 56 | 41 | 19 | 43% | R 3,899,414 | -471.30 |
| 17 | Marco V'Rensburg | 577 | 59 | 10% | 43 | 50 | 52 | 66 | 47% | R 3,491,900 | -562.00 |
| 18 | Juan Paul V'D Merwe | 825 | 55 | 7% | 66 | 86 | 68 | 81 | 43% | R 4,110,512 | -810.00 |
| 19 | Alec Forbes | 606 | 54 | 9% | 53 | 66 | 58 | 13 | 40% | R 4,728,652 | -511.60 |
| 20 | Glen Hatt | 426 | 54 | 13% | 54 | 53 | 52 | 9 | 52% | R 4,348,272 | -420.20 |
| 21 | Marthinus Mienie | 460 | 51 | 11% | 43 | 43 | 36 | 37 | 46% | R 5,468,950 | -421.40 |
| 22 | Bernard Fayd'Herbe | 273 | 47 | 17% | 41 | 28 | 23 | 9 | 54% | R 3,243,430 | -197.70 |
| 23 | Fanie Chambers | 588 | 45 | 8% | 48 | 50 | 37 | 48 | 39% | R 3,464,450 | -512.70 |
| 24 | Weichong Marwing | 307 | 44 | 14% | 48 | 32 | 27 | 32 | 60% | R 4,400,440 | -272.80 |
| 25 | Aldo Domeyer | 575 | 42 | 7% | 53 | 57 | 46 | 32 | 40% | R 2,773,624 | -540.80 |
| 26 | Derreck David | 514 | 40 | 8% | 42 | 34 | 36 | 44 | 38% | R 4,175,932 | -498.20 |
| 27 | Randall Simons | 521 | 40 | 8% | 45 | 37 | 43 | 45 | 40% | R 3,163,500 | -511.20 |
| 28 | Gunter Wrogemann | 500 | 39 | 8% | 46 | 41 | 53 | 54 | 47% | R 2,556,400 | -437.10 |
| 29 | Brandon Lerena | 438 | 39 | 9% | 40 | 49 | 53 | 3 | 42% | R 2,532,893 | -322.20 |
| 30 | Raymond Danielson | 332 | 37 | 11% | 28 | 39 | 25 | 4 | 40% | R 2,573,521 | -324.30 |
| 31 | Wayne Agrella | 287 | 37 | 13% | 24 | 19 | 22 | 24 | 44% | R 1,749,025 | -251.40 |
| 32 | Stuart Randolph | 451 | 34 | 8% | 63 | 55 | 50 | 3 | 45% | R 2,585,500 | -379.80 |
| 33 | Sean Veale | 386 | 33 | 9% | 39 | 42 | 40 | 11 | 43% | R 2,205,555 | -313.10 |
| 34 | Francois Herholdt | 445 | 31 | 7% | 31 | 42 | 45 | 31 | 40% | R 1,958,250 | -372.10 |
| 35 | Ian Sturgeon | 376 | 30 | 8% | 35 | 30 | 25 | 13 | 35% | R 2,167,655 | -308.10 |
| 36 | Keagan De Melo | 385 | 28 | 7% | 30 | 35 | 30 | 3 | 33% | R 1,887,885 | -317.10 |
| 37 | Tshwaro Appie | 395 | 26 | 7% | 19 | 25 | 19 | 37 | 32% | R 2,097,100 | -327.10 |
| 38 | Warren Kennedy | 400 | 26 | 6% | 42 | 26 | 28 | 35 | 39% | R 1,742,962 | -369.10 |
| 39 | Hennie Greyling | 416 | 26 | 6% | 16 | 33 | 21 | 20 | 28% | R 1,550,525 | -385.10 |
| 40 | S'Manga Khumalo | 379 | 25 | 7% | 38 | 27 | 36 | 25 | 40% | R 1,780,638 | -332.30 |
| 41 | Corne Orffer | 298 | 23 | 8% | 28 | 22 | 30 | 6 | 37% | R 1,843,198 | -251.30 |
| 42 | Derryl Daniels | 271 | 22 | 8% | 23 | 21 | 11 | 11 | 32% | R 1,356,765 | -224.30 |
| 43 | Brandon Morgenrood | 224 | 21 | 9% | 23 | 18 | 18 | 3 | 37% | R 1,166,456 | -177.30 |
| 44 | Evert Pheiffer | 514 | 20 | 4% | 22 | 21 | 36 | 41 | 27% | R 1,346,388 | -467.30 |
| 45 | Christopher Puller | 243 | 20 | 8% | 19 | 27 | 21 | 2 | 37% | R 1,200,030 | -186.60 |
| 46 | Louis Nhlapo | 515 | 17 | 3% | 22 | 31 | 39 | 38 | 29% | R 1,224,400 | -473.90 |
| 47 | Gerrit Schlechter | 302 | 17 | 6% | 14 | 15 | 24 | 4 | 25% | R 984,239 | -131.90 |
| 48 | Donovan Dillon | 217 | 16 | 7% | 20 | 13 | 13 | 6 | 31% | R 1,137,972 | -46.90 |
| 49 | Abraham Makhubo | 56 | 16 | 29% | 7 | 6 | 4 | 2 | 62% | R 856,400 | -49.10 |
| 50 | Francois Naude | 222 | 15 | 7% | 18 | 10 | 15 | 25 | 37% | R 1,027,225 | -175.00 |
| 51 | Keagan Latham | 137 | 13 | 9% | 9 | 12 | 8 | 4 | 34% | R 939,938 | -105.40 |
| 52 | Chris Taylor | 319 | 13 | 4% | 11 | 16 | 19 | 17 | 24% | R 747,875 | -287.40 |
| 53 | Chad Little | 252 | 12 | 5% | 20 | 19 | 21 | 26 | 39% | R 1,189,425 | -195.40 |
| 54 | Menno Malherbe | 239 | 12 | 5% | 16 | 12 | 19 | 16 | 31% | R 839,792 | -182.40 |
| 55 | Gareth Wright | 345 | 12 | 3% | 11 | 24 | 22 | 4 | 21% | R 790,427 | -288.40 |
| 56 | Jarred Samuel | 241 | 12 | 5% | 11 | 9 | 15 | 1 | 20% | R 777,600 | -190.60 |
| 57 | Athandiwe Mgudlwa | 220 | 12 | 5% | 7 | 12 | 20 | 1 | 24% | R 750,975 | -169.60 |
| 58 | Stallone Naidoo | 213 | 12 | 6% | 12 | 14 | 18 | 10 | 31% | R 689,488 | -162.60 |
| 59 | Chase Maujean | 273 | 11 | 4% | 13 | 22 | 20 | 13 | 29% | R 862,050 | -222.60 |
| 60 | Teaque Gould | 282 | 11 | 4% | 19 | 12 | 24 | 12 | 28% | R 743,364 | -231.60 |
| 61 | Denise Lee | 228 | 10 | 4% | 21 | 10 | 12 | 12 | 29% | R 857,920 | -177.60 |
| 62 | Andrew Fortune | 102 | 10 | 10% | 15 | 13 | 16 | 1 | 54% | R 627,944 | -51.60 |
| 63 | Neo Qaule | 223 | 9 | 4% | 11 | 13 | 11 | 16 | 27% | R 555,950 | -172.60 |
| 64 | Robert Khathi | 208 | 9 | 4% | 11 | 9 | 18 | 0 | 23% | R 554,805 | -170.00 |
| 65 | Nicky Roebuck | 182 | 9 | 5% | 4 | 10 | 17 | 0 | 22% | R 552,895 | -132.30 |
| 66 | Bryan Claassen | 182 | 9 | 5% | 8 | 6 | 14 | 2 | 21% | R 505,425 | -132.30 |
| 67 | Francis Semela | 36 | 9 | 25% | 2 | 3 | 5 | 3 | 61% | R 466,175 | 13.70 |
| 68 | Jason Smitsdorff | 146 | 8 | 5% | 10 | 11 | 9 | 0 | 26% | R 501,220 | -96.30 |
| 69 | Anthony Andrews | 309 | 7 | 2% | 17 | 11 | 19 | 28 | 27% | R 608,450 | -259.30 |
| 70 | Jassurick Jordaan | 158 | 7 | 4% | 19 | 13 | 11 | 0 | 32% | R 568,756 | -108.30 |
| 71 | Lerato Mohapi | 88 | 7 | 8% | 10 | 6 | 13 | 1 | 42% | R 459,305 | -38.30 |
| 72 | Billy Jacobson | 158 | 7 | 4% | 6 | 6 | 10 | 0 | 18% | R 400,885 | -108.30 |
| 73 | Donavan Yeo | 223 | 7 | 3% | 9 | 15 | 12 | 14 | 26% | R 373,300 | -173.30 |
| 74 | Chamu Mabaya | 44 | 7 | 16% | 2 | 1 | 1 | 2 | 30% | R 367,250 | 5.70 |
| 75 | Kendall Minnie | 226 | 6 | 3% | 17 | 16 | 19 | 8 | 29% | R 520,575 | -220.00 |
| 76 | Morne Winnaar | 217 | 6 | 3% | 14 | 14 | 16 | 0 | 23% | R 516,474 | -178.90 |
| 77 | M J Odendaal | 61 | 6 | 10% | 10 | 5 | 6 | 0 | 44% | R 460,160 | -9.10 |
| 78 | Craig Du Plooy | 123 | 6 | 5% | 4 | 8 | 6 | 0 | 20% | R 309,444 | -82.20 |
| 79 | Kelvin Jupp | 68 | 6 | 9% | 3 | 3 | 8 | 0 | 29% | R 293,815 | -27.20 |
| 80 | Sipho Nhlapo | 84 | 6 | 7% | 8 | 10 | 10 | 4 | 45% | R 281,550 | -64.10 |
| 81 | Karl Zechner | 241 | 5 | 2% | 11 | 19 | 16 | 2 | 22% | R 505,055 | -202.30 |
| 82 | Samuel Mosia | 52 | 5 | 10% | 7 | 6 | 2 | 4 | 46% | R 370,850 | -13.30 |
| 83 | Fareed Anthony | 157 | 5 | 3% | 10 | 10 | 9 | 0 | 22% | R 358,534 | -118.80 |
| 84 | Benny Dean | 85 | 5 | 6% | 3 | 0 | 4 | 4 | 19% | R 249,725 | -46.80 |
| 85 | Julius Mariba | 150 | 4 | 3% | 9 | 14 | 17 | 3 | 31% | R 435,825 | -111.80 |
| 86 | Lucian Africa | 200 | 4 | 2% | 3 | 10 | 13 | 12 | 21% | R 362,550 | -177.20 |
| 87 | Sean Paterson | 52 | 4 | 8% | 7 | 9 | 9 | 1 | 58% | R 354,800 | -29.20 |
| 88 | Deon Sampson | 128 | 4 | 3% | 6 | 8 | 10 | 6 | 27% | R 348,025 | -80.20 |
| 89 | Graham Gregorowski | 107 | 4 | 4% | 5 | 7 | 8 | 7 | 29% | R 252,175 | -59.20 |
| 90 | Grant Behr | 69 | 4 | 6% | 4 | 4 | 5 | 1 | 26% | R 250,360 | 13.10 |
| 91 | Tom Lukhele | 30 | 4 | 13% | 0 | 1 | 6 | 0 | 37% | R 195,150 | 52.10 |
| 92 | Oswald Noach | 211 | 3 | 1% | 10 | 10 | 14 | 0 | 18% | R 310,780 | -107.00 |
| 93 | Barend Vlooh | 156 | 3 | 2% | 7 | 10 | 4 | 8 | 21% | R 247,750 | -152.50 |
| 94 | Devin Ashby | 118 | 3 | 3% | 6 | 3 | 12 | 0 | 20% | R 222,250 | -114.80 |
| 95 | Justine King | 88 | 3 | 3% | 3 | 6 | 4 | 3 | 22% | R 209,900 | -84.80 |
| 96 | Jonathan Soll | 50 | 3 | 6% | 2 | 0 | 1 | 4 | 20% | R 184,425 | -46.80 |
| 97 | Vikki Badenhorst | 12 | 3 | 25% | 0 | 1 | 0 | 1 | 42% | R 151,875 | -2.30 |
| 98 | Doctor Sifiso Lembethe | 208 | 2 | 1% | 7 | 12 | 24 | 7 | 25% | R 324,088 | -198.30 |
| 99 | Charles Ndlovu | 46 | 2 | 4% | 9 | 6 | 4 | 6 | 59% | R 251,000 | -36.30 |
| 100 | Ryan Curling | 136 | 2 | 1% | 3 | 7 | 9 | 2 | 17% | R 201,650 | -126.30 |
|
* R1 Wbet shows profit or loss from R1 Win bet on every run or ride. *
Statistics from SA Horseracing Database. Copyright Phumelela Gold. | | | |
| |
| | |