| | | |
| 
01 Aug 2011 to 17 May 2012
| Rank | Name | Runs | Wins | Win% | 2nd | 3rd | 4th | Other | Win/Pl% | Stakes | R1 Wbet |
| 1 | EUROPA POINT (IRE) | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 100% | R 2,117,500 | -6.00 |
| 2 | DANCEWITHTHEDEVIL | 7 | 2 | 29% | 1 | 0 | 1 | 1 | 71% | R 1,918,000 | -7.00 |
| 3 | VARIETY CLUB | 7 | 5 | 71% | 2 | 0 | 0 | 0 | 100% | R 1,692,000 | -7.00 |
| 4 | IGUGU (AUS) | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 100% | R 1,612,500 | -2.00 |
| 5 | SLUMDOGMILLIONAIRE | 4 | 3 | 75% | 0 | 1 | 0 | 0 | 100% | R 1,478,125 | -4.00 |
| 6 | POMODORO | 9 | 5 | 56% | 2 | 0 | 1 | 0 | 89% | R 1,344,250 | -9.00 |
| 7 | GIMMETHEGREENLIGHT (AUS) | 7 | 2 | 29% | 2 | 1 | 1 | 0 | 86% | R 1,084,375 | -7.00 |
| 8 | RED BARREL | 3 | 2 | 67% | 0 | 0 | 0 | 0 | 67% | R 1,056,250 | -3.00 |
| 9 | THUNDER DANCE | 6 | 4 | 67% | 0 | 2 | 0 | 0 | 100% | R 824,255 | -6.00 |
| 10 | PRINCESS VICTORIA | 4 | 3 | 75% | 0 | 1 | 0 | 0 | 100% | R 787,500 | -4.00 |
| 11 | SILVER FLYER | 7 | 2 | 29% | 1 | 2 | 0 | 0 | 71% | R 776,225 | -7.00 |
| 12 | ROYAL BENCHER | 9 | 4 | 44% | 1 | 0 | 0 | 0 | 56% | R 768,275 | -9.00 |
| 13 | BRAVURA | 6 | 1 | 17% | 1 | 0 | 1 | 1 | 67% | R 762,500 | -6.00 |
| 14 | GOLDEN CHATEAU (AUS) | 8 | 2 | 25% | 1 | 1 | 1 | 2 | 88% | R 761,200 | -8.00 |
| 15 | ILHA BELA | 7 | 2 | 29% | 2 | 1 | 0 | 0 | 71% | R 742,175 | -7.00 |
| 16 | BAMBINA STRIPES (ARG) | 6 | 3 | 50% | 1 | 1 | 0 | 0 | 83% | R 721,080 | -6.00 |
| 17 | GORONGOSA (IRE) | 7 | 6 | 86% | 0 | 1 | 0 | 0 | 100% | R 720,550 | -7.00 |
| 18 | SHEA SHEA | 4 | 2 | 50% | 0 | 1 | 0 | 0 | 75% | R 693,875 | -4.00 |
| 19 | ANTIOUS (ARG) | 6 | 5 | 83% | 0 | 0 | 0 | 0 | 83% | R 636,500 | -6.00 |
| 20 | JACKSON | 6 | 4 | 67% | 1 | 0 | 0 | 0 | 83% | R 631,205 | -6.00 |
| 21 | EXTRA ZERO | 8 | 2 | 25% | 3 | 0 | 2 | 0 | 88% | R 618,975 | -8.00 |
| 22 | ILSANPIETRO (BRZ) | 8 | 1 | 12% | 3 | 1 | 0 | 2 | 88% | R 612,875 | -8.00 |
| 23 | GALANTHUS | 7 | 1 | 14% | 4 | 0 | 0 | 0 | 71% | R 577,750 | -7.00 |
| 24 | SMANJEMANJE | 7 | 2 | 29% | 0 | 1 | 0 | 1 | 57% | R 562,500 | -7.00 |
| 25 | GO INDIGO | 12 | 4 | 33% | 1 | 2 | 0 | 2 | 75% | R 550,450 | -12.00 |
| 26 | EBONY FLYER | 5 | 3 | 60% | 1 | 0 | 0 | 0 | 80% | R 515,050 | -5.00 |
| 27 | THE MOUSEKETEER | 7 | 2 | 29% | 1 | 0 | 0 | 0 | 43% | R 504,000 | -7.00 |
| 28 | VAL DE RA | 3 | 2 | 67% | 0 | 0 | 0 | 0 | 67% | R 500,000 | -3.00 |
| 29 | SOFT FALLING RAIN | 4 | 4 | 100% | 0 | 0 | 0 | 0 | 100% | R 496,875 | -4.00 |
| 30 | TALES OF BRAVERY | 6 | 3 | 50% | 1 | 1 | 0 | 1 | 100% | R 494,930 | -6.00 |
| 31 | BROOKS-CLUB | 8 | 1 | 12% | 2 | 2 | 1 | 2 | 100% | R 478,850 | -8.00 |
| 32 | KATY'S LANE | 5 | 2 | 40% | 1 | 0 | 1 | 0 | 80% | R 475,000 | -5.00 |
| 33 | DELIVER THE POWER | 6 | 5 | 83% | 0 | 0 | 1 | 0 | 100% | R 467,500 | -6.00 |
| 34 | HIDDEN BEAUTY | 6 | 3 | 50% | 1 | 2 | 0 | 0 | 100% | R 466,250 | -6.00 |
| 35 | PIERRE JOURDAN | 6 | 2 | 33% | 0 | 1 | 1 | 0 | 67% | R 466,250 | -6.00 |
| 36 | WHAT A WINTER | 4 | 2 | 50% | 1 | 1 | 0 | 0 | 100% | R 461,180 | -4.00 |
| 37 | BLAKE | 6 | 4 | 67% | 0 | 1 | 0 | 0 | 83% | R 451,300 | -6.00 |
| 38 | MR TOBIN (ARG) | 9 | 6 | 67% | 0 | 0 | 0 | 2 | 89% | R 433,550 | -9.00 |
| 39 | BLAZE OF FIRE | 13 | 3 | 23% | 1 | 2 | 1 | 1 | 62% | R 425,375 | -13.00 |
| 40 | RUDRA | 5 | 0 | 0% | 1 | 1 | 0 | 0 | 40% | R 400,000 | -5.00 |
| 41 | KAVANAGH | 7 | 3 | 43% | 1 | 0 | 1 | 0 | 71% | R 395,000 | -7.00 |
| 42 | JACKODORE | 11 | 4 | 36% | 2 | 3 | 1 | 0 | 91% | R 387,850 | -11.00 |
| 43 | TRIBAL DANCE | 7 | 2 | 29% | 1 | 3 | 0 | 0 | 86% | R 370,330 | -7.00 |
| 44 | MANNEQUIN | 13 | 3 | 23% | 3 | 2 | 1 | 3 | 92% | R 359,375 | -13.00 |
| 45 | POLAR BOUND | 8 | 4 | 50% | 1 | 1 | 1 | 0 | 88% | R 356,190 | -8.00 |
| 46 | DEPARDIEU | 9 | 3 | 33% | 0 | 2 | 1 | 1 | 78% | R 349,660 | -9.00 |
| 47 | WELWITSCHIA (GB) | 7 | 3 | 43% | 1 | 0 | 1 | 1 | 86% | R 349,000 | -7.00 |
| 48 | BEACH BEAUTY | 5 | 0 | 0% | 3 | 0 | 1 | 1 | 100% | R 335,000 | -5.00 |
| 49 | ATYEB (AUS) | 8 | 3 | 38% | 1 | 3 | 0 | 1 | 100% | R 326,900 | -8.00 |
| 50 | TRINITY HOUSE | 7 | 1 | 14% | 3 | 0 | 0 | 0 | 57% | R 323,750 | -7.00 |
| 51 | CALANISH | 12 | 4 | 33% | 2 | 2 | 1 | 0 | 75% | R 315,375 | -12.00 |
| 52 | MEADOW MAGIC | 9 | 4 | 44% | 3 | 0 | 0 | 0 | 78% | R 309,800 | -9.00 |
| 53 | GOLD SITE | 7 | 3 | 43% | 1 | 1 | 0 | 1 | 86% | R 291,125 | -7.00 |
| 54 | REASON TO BELIEVE | 13 | 4 | 31% | 4 | 0 | 2 | 0 | 77% | R 290,300 | -13.00 |
| 55 | FOLLOW THE PIPER | 8 | 4 | 50% | 0 | 1 | 0 | 1 | 75% | R 287,125 | -8.00 |
| 56 | PIMP MY RIDE | 16 | 4 | 25% | 4 | 1 | 4 | 1 | 88% | R 285,750 | -16.00 |
| 57 | HEYOUNEVERKNOW (BRZ) | 19 | 3 | 16% | 1 | 4 | 1 | 2 | 58% | R 285,700 | -19.00 |
| 58 | CHESALON | 5 | 1 | 20% | 1 | 1 | 0 | 1 | 80% | R 280,860 | -5.00 |
| 59 | PACIFIC DYNASTY | 13 | 5 | 38% | 0 | 1 | 0 | 1 | 54% | R 278,625 | -13.00 |
| 60 | TOMCAT | 13 | 6 | 46% | 2 | 1 | 0 | 0 | 69% | R 274,500 | -10.60 |
| 61 | WHERE'S MY CHOP | 13 | 5 | 38% | 2 | 0 | 2 | 2 | 85% | R 271,350 | -10.60 |
| 62 | KALAMI | 9 | 1 | 11% | 2 | 2 | 1 | 0 | 67% | R 269,575 | -6.60 |
| 63 | MASAI WARRIOR | 10 | 3 | 30% | 3 | 2 | 0 | 1 | 90% | R 266,675 | -7.60 |
| 64 | ASTRO NEWS | 9 | 1 | 11% | 3 | 1 | 1 | 1 | 78% | R 266,350 | -6.60 |
| 65 | THE APACHE | 5 | 1 | 20% | 1 | 1 | 1 | 1 | 100% | R 263,750 | -2.60 |
| 66 | ATLANTIC OAK (GB) | 7 | 3 | 43% | 1 | 2 | 0 | 1 | 100% | R 263,700 | -4.60 |
| 67 | EDICT | 12 | 4 | 33% | 2 | 3 | 0 | 0 | 75% | R 263,675 | -9.60 |
| 68 | AFRICAN VISION | 13 | 3 | 23% | 2 | 4 | 2 | 0 | 85% | R 262,150 | -10.60 |
| 69 | FLIRTATION | 8 | 1 | 12% | 2 | 0 | 1 | 2 | 75% | R 262,125 | -5.60 |
| 70 | ZAMBUCCA | 8 | 2 | 25% | 2 | 0 | 2 | 0 | 75% | R 260,775 | -5.60 |
| 71 | RAISE THE BAR | 8 | 2 | 25% | 4 | 1 | 1 | 0 | 100% | R 260,750 | -5.60 |
| 72 | CAP ALRIGHT | 13 | 3 | 23% | 4 | 4 | 0 | 0 | 85% | R 259,525 | -10.60 |
| 73 | UNANNOUNCED (AUS) | 6 | 4 | 67% | 1 | 0 | 0 | 0 | 83% | R 256,550 | -3.60 |
| 74 | GIBRALTAR BLUE (IRE) | 9 | 1 | 11% | 2 | 1 | 0 | 1 | 56% | R 254,000 | -6.60 |
| 75 | LIZARD'S PASSION | 9 | 4 | 44% | 2 | 1 | 1 | 0 | 89% | R 250,850 | -6.60 |
| 76 | TURKISH DELIGHT | 15 | 4 | 27% | 3 | 0 | 3 | 2 | 80% | R 250,050 | -12.60 |
| 77 | KING'S TEMPTRESS | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 100% | R 250,000 | 1.40 |
| 78 | JET LEGEND | 6 | 3 | 50% | 1 | 0 | 0 | 1 | 83% | R 249,900 | -3.60 |
| 79 | HAMMIE'S HOOKER | 5 | 4 | 80% | 0 | 1 | 0 | 0 | 100% | R 247,070 | -2.60 |
| 80 | WE THREE | 6 | 2 | 33% | 1 | 2 | 0 | 0 | 83% | R 246,625 | -3.60 |
| 81 | WHITELINE FEVER | 9 | 2 | 22% | 3 | 0 | 1 | 0 | 67% | R 245,725 | -6.60 |
| 82 | CHECCETTI | 9 | 2 | 22% | 1 | 2 | 2 | 2 | 100% | R 240,750 | -6.60 |
| 83 | ROLL COUNT | 7 | 4 | 57% | 0 | 0 | 0 | 0 | 57% | R 237,900 | -4.60 |
| 84 | TIC TAK TOE | 12 | 4 | 33% | 3 | 1 | 2 | 0 | 83% | R 237,325 | -9.60 |
| 85 | FURIOUS DANCER | 7 | 3 | 43% | 0 | 1 | 1 | 0 | 71% | R 236,125 | -4.60 |
| 86 | FOREST OF DEAN | 7 | 1 | 14% | 0 | 2 | 0 | 0 | 43% | R 236,110 | -4.60 |
| 87 | PRINCESS OF LIGHT | 7 | 2 | 29% | 2 | 1 | 1 | 0 | 86% | R 235,750 | -4.60 |
| 88 | RODEO DANDY | 13 | 4 | 31% | 4 | 0 | 2 | 0 | 77% | R 235,725 | -10.60 |
| 89 | STRAIGHT SET | 5 | 2 | 40% | 2 | 0 | 1 | 0 | 100% | R 235,625 | -2.60 |
| 90 | COMMISSIONERSTREET (AUS) | 12 | 4 | 33% | 2 | 0 | 1 | 0 | 58% | R 234,550 | -9.60 |
| 91 | PAELLA | 13 | 3 | 23% | 2 | 3 | 1 | 2 | 85% | R 234,275 | -10.60 |
| 92 | ENRANI (AUS) | 9 | 5 | 56% | 2 | 0 | 1 | 0 | 89% | R 233,020 | -6.60 |
| 93 | GOLDEN CREST | 7 | 4 | 57% | 1 | 0 | 1 | 1 | 100% | R 229,825 | -4.60 |
| 94 | QUEEN'S COMMAND (AUS) | 8 | 3 | 38% | 1 | 1 | 1 | 1 | 88% | R 229,000 | -5.60 |
| 95 | FRANNY | 3 | 2 | 67% | 0 | 1 | 0 | 0 | 100% | R 227,500 | -0.60 |
| 96 | E-JET | 8 | 2 | 25% | 0 | 0 | 2 | 1 | 62% | R 226,850 | -5.60 |
| 97 | AMATOL | 14 | 2 | 14% | 5 | 4 | 1 | 1 | 93% | R 222,950 | -11.60 |
| 98 | SUPER ELEGANT | 11 | 2 | 18% | 1 | 1 | 1 | 1 | 55% | R 222,100 | -8.60 |
| 99 | MAGICO | 4 | 0 | 0% | 2 | 0 | 0 | 0 | 50% | R 222,000 | -1.60 |
| 100 | LORD BADGER | 13 | 4 | 31% | 0 | 1 | 2 | 3 | 77% | R 221,625 | -10.60 |
|
* R1 Wbet shows profit or loss from R1 Win bet on every run or ride. *
Statistics from SA Horseracing Database. Copyright Phumelela Gold. | | | |
| |
| | |